| These are the results for all of Andy's matches played so far in 2004. Latest results are at the bottom.
                                    
 
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    International Series, 1/5/2004, O, Hard , Draw: 32    
                                    
                                    
                                    | 
                                    
                                    
                                    | R32 | Davydenko, Nikolay (RUS ) | N/A    | 6-3 6-4    |  
                                    | R16 | Bjorkman, Jonas (SWE ) | N/A    | 3-6 4-6    |  |  This Event Points: 5 , New Indesit ATP Race Position: N/A ,
                                    Prize Money: US $ 17000   Grand Slam, 1/19/2004, O, Hard , Draw: 128    
                                    
                                    
                                    | 
                                    
                                    
                                    | R128 | Gonzalez, Fernando (CHI ) | 86    | 6-2 7-5 7-6(4)    |  
                                    | R64 | Ulihrach, Bohdan (CZE ) | 36    | 6-2 6-2 6-3    |  
                                    | R32 | Dent, Taylor (USA ) | 17    | 6-2 6-0 6-2    |  
                                    | R16 | Schalken, Sjeng (NED ) | 12    | 6-1 6-2 6-3    |  
                                    | Q | Safin, Marat (RUS ) | 0    | 6-2 3-6 5-7 7-6 4-6    |  |  This Event Points: 50 , New Indesit ATP Race Position: 44 ,
                                    Prize Money: US $ 114495   DC, 2/6/2004, I, Hard , Draw: 4    
                                    
                                    
                                    | 
                                    
                                    
                                    | RR | Koubek, Stefan (AUT ) | N/A    | 6-4 6-4 6-2    |  
                                    | RR | Melzer, Jurgen (AUT ) | N/A    | 6-4 6-2    |  |  This Event Points: 0 , New Indesit ATP Race Position: N/A ,
                                    Prize Money: US $ 0   International Series, 2/9/2004, I, Hard , Draw: 32    
                                    
                                    
                                    | 
                                    
                                    
                                    | R32 | Rochus, Christophe (BEL ) | 112    | 6-4 6-2    |  
                                    | R16 | Vliegen, Kristof (BEL ) | 0    | 6-2 6-3    |  
                                    | Q | Johansson, Joachim (SWE ) | 34    | 6-3 7-6(7)    |  
                                    | S | Kendrick, Robert (USA ) | 0    | 7-6(3) 6-2    |  
                                    | W | Fish, Mardy (USA ) | 112    | 7-6(13) 6-4    |  |  This Event Points: 35 , New Indesit ATP Race Position: 11 ,
                                    Prize Money: US $ 52000   International Series Gold, 2/16/2004, I, Hard , Draw: 32    
                                    
                                    
                                    | 
                                    
                                    
                                    | R32 | Martin, Todd (USA ) | 48    | 7-6(2) 1-6 7-5    |  
                                    | R16 | De Chaunac, Sebastien (FRA ) | 101    | 6-3 6-3    |  
                                    | Q | Enqvist, Thomas (SWE ) | 51    | 6-7(10) 3-6    |  |  This Event Points: 12 , New Indesit ATP Race Position: 5 ,
                                    Prize Money: US $ 18600   International Series, 3/1/2004, O, Hard , Draw: 32    
                                    
                                    
                                    | 
                                    
                                    
                                    | R32 | van Lottum, John (NED ) | 103    | 6-3 7-5    |  
                                    | R16 | Bogomolov Jr., Alex (USA ) | 115    | 6-4 6-3    |  
                                    | Q | Gambill, Jan-Michael (USA ) | 46    | 6-7(4) 6-4 6-3    |  
                                    | S | Spadea, Vincent (USA ) | 64    | 7-6(5) 3-6 4-6    |  |  This Event Points: 15 , New Indesit ATP Race Position: 7 ,
                                    Prize Money: US $ 18000   Tennis Masters Series, 3/8/2004, O, Hard , Draw: 96    
                                    
                                    
                                    | 
                                    
                                    
                                    | R128 | Bye, () | 0    |   |  
                                    | R64 | Gambill, Jan-Michael (USA ) | 42    | 7-6(3) 6-2    |  
                                    | R32 | Safin, Marat (RUS ) | 2    | 7-6(6) 6-2    |  
                                    | R16 | Escude, Nicolas (FRA ) | 11    | 6-3 6-2    |  
                                    | Q | Henman, Tim (GBR ) | 17    | 7-6(6) 6-7(1) 3-6    |  |  This Event Points: 25 , New Indesit ATP Race Position: 6 ,
                                    Prize Money: US $ 56070   Tennis Masters Series, 3/22/2004, O, Hard , Draw: 96    
                                    
                                    
                                    | 
                                    
                                    
                                    | R128 | Bye, () | 0    |   |  
                                    | R64 | Beck, Karol (SVK ) | 90    | 6-2 6-4    |  
                                    | R32 | Bjorkman, Jonas (SWE ) | 41    | 6-4 3-6 6-3    |  
                                    | R16 | Canas, Guillermo (ARG ) | 27    | 6-3 6-3    |  
                                    | Q | Moya, Carlos (ESP ) | 6    | 5-7 6-2 7-5    |  
                                    | S | Spadea, Vincent (USA ) | 23    | 6-1 6-3    |  
                                    | W | Coria, Guillermo (ARG ) | 17    | 6-7(2) 6-3 6-1    |  |  This Event Points: 100 , New Indesit ATP Race Position: 4 ,
                                    Prize Money: US $ 533350   DC, 4/9/2004, O, Hard , Draw: 4    
                                    
                                    
                                    | 
                                    
                                    
                                    | RR | Enqvist, Thomas (SWE ) | N/A    | 6-4 7-5 6-2    |  
                                    | RR | Bjorkman, Jonas (SWE ) | N/A    | 7-6(3) 6-4 6-0    |  |  This Event Points: 0 , New Indesit ATP Race Position: N/A ,
                                    Prize Money: US $ 0   International Series, 4/12/2004, O, Clay , Draw: 32    
                                    
                                    
                                    | 
                                    
                                    
                                    | R32 | Carlsen, Kenneth (DEN ) | 106    | 6-1 7-5    |  
                                    | R16 | Kendrick, Robert (USA ) | 98    | 6-2 6-3    |  
                                    | Q | Melzer, Jurgen (AUT ) | 64    | 7-5 7-6(5)    |  
                                    | S | Horna, Luis (PER ) | 56    | 6-3 6-4    |  
                                    | F | Haas, Tommy (GER ) | 90    | 3-6 4-6    |  |  This Event Points: 24 , New Indesit ATP Race Position: 2 ,
                                    Prize Money: US $ 30600   Tennis Masters Series, 5/3/2004, O, Clay , Draw: 64    
                                    
                                    
                                    | 
                                    
                                    
                                    | R64 | Canas, Guillermo (ARG ) | 29    | 6-7(7) 1-6    |  |  This Event Points: 1 , New Indesit ATP Race Position: 2 ,
                                    Prize Money: US $ 7500   Grand Slam, 5/24/2004, O, Clay , Draw: 128    
                                    
                                    
                                    | 
                                    
                                    
                                    | R128 | Martin, Todd (USA ) | 65    | 7-6(5) 6-4 7-5    |  
                                    | R64 | Mutis, Olivier (FRA ) | 153    | 6-3 3-6 7-6(5) 3-6 2-6    |  |  This Event Points: 7 , New Indesit ATP Race Position: 4 ,
                                    Prize Money: US $ 25517   International Series, 6/7/2004, O, Grass , Draw: 56    
                                    
                                    
                                    | 
                                    
                                    
                                    | R64 | Bye, () | 0    |   |  
                                    | R32 | Kucera, Karol (SVK ) | 98    | 7-6(4) 6-2    |  
                                    | R16 | Ancic, Mario (CRO ) | 46    | 7-6(3) 4-6 6-4    |  
                                    | Q | Srichaphan, Paradorn (THA ) | 29    | 6-3 6-3    |  
                                    | S | Hewitt, Lleyton (AUS ) | 9    | 7-6(7) 6-3    |  
                                    | W | Grosjean, Sebastien (FRA ) | 22    | 7-6(4) 6-4    |  |  This Event Points: 45 , New Indesit ATP Race Position: 6 ,
                                    Prize Money: US $ 94700   Grand Slam, 6/21/2004, O, Grass , Draw: 128    
                                    
                                    
                                    | 
                                    
                                    
                                    | R128 | Wang, Yeu-Tzuoo (TPE ) | 0    | 6-3 7-5 6-4    |  
                                    | R64 | Peya, Alexander (AUT ) | 160    | 6-3 7-6(2) 6-4    |  
                                    | R32 | Dent, Taylor (USA ) | 52    | 6-3 7-6(6) 7-6(1)    |  
                                    | R16 | Popp, Alexander (GER ) | 111    | 7-5 6-4 6-4    |  
                                    | Q | Schalken, Sjeng (NED ) | 51    | 7-6(4) 7-6(11) 6-3    |  
                                    | S | Ancic, Mario (CRO ) | 31    | 6-4 4-6 7-5 7-5    |  
                                    | F | Federer, Roger (SUI ) | 1    | 6-4 5-7 6-7(3) 4-6    |  |  This Event Points: 140 , New Indesit ATP Race Position: 4 ,
                                    Prize Money: US $ 553908   International Series, 7/19/2004, O, Hard , Draw: 48    
                                    
                                    
                                    | 
                                    
                                    
                                    | R64 | Bye, () | 0    |   |  
                                    | R32 | Kratochvil, Michel (SUI ) | 141    | 6-4 2-6 6-4    |  
                                    | R16 | Ginepri, Robby (USA ) | 54    | 7-6(5) 6-4    |  
                                    | Q | Hrbaty, Dominik (SVK ) | 11    | 6-2 6-3    |  
                                    | S | Ljubicic, Ivan (CRO ) | 22    | 1-6 7-6(10) 7-6(3)    |  
                                    | W | Kiefer, Nicolas (GER ) | 25    | 6-2 6-3    |  |  This Event Points: 40 , New Indesit ATP Race Position: 3 ,
                                    Prize Money: US $ 74250   Tennis Masters Series, 7/26/2004, O, Hard , Draw: 64    
                                    
                                    
                                    | 
                                    
                                    
                                    | R64 | Benneteau, Julien (FRA ) | 77    | 6-4 6-2    |  
                                    | R32 | Lopez, Feliciano (ESP ) | 39    | 6-3 7-6(5)    |  
                                    | R16 | Chela, Juan Ignacio (ARG ) | 12    | 6-1 6-4    |  
                                    | Q | Hernych, Jan (CZE ) | 118    | 6-4 6-2    |  
                                    | S | Kiefer, Nicolas (GER ) | 21    | 7-5 6-3    |  
                                    | F | Federer, Roger (SUI ) | 1    | 5-7 3-6    |  |  This Event Points: 70 , New Indesit ATP Race Position: 2 ,
                                    Prize Money: US $ 205200   Tennis Masters Series, 8/2/2004, O, Hard , Draw: 64    
                                    
                                    
                                    | 
                                    
                                    
                                    | R64 | Mirnyi, Max (BLR ) | 58    | 6-7(5) 7-6(5) 6-3    |  
                                    | R32 | Kiefer, Nicolas (GER ) | 11    | 6-4 6-4    |  
                                    | R16 | Srichaphan, Paradorn (THA ) | 26    | 6-2 6-3    |  
                                    | Q | Haas, Tommy (GER ) | 37    | 6-3 6-3    |  
                                    | S | Agassi, Andre (USA ) | 18    | 5-7 7-6(2) 6-7(2)    |  |  This Event Points: 45 , New Indesit ATP Race Position: 2 ,
                                    Prize Money: US $ 100000   Olympics, 8/16/2004, O, Hard , Draw: 64    
                                    
                                    
                                    | 
                                    
                                    
                                    | R64 | Saretta, Flavio (BRA ) | 80    | 6-3 7-6(4)    |  
                                    | R32 | Haas, Tommy (GER ) | 29    | 4-6 6-3 9-7    |  
                                    | R16 | Gonzalez, Fernando (CHI ) | 15    | 4-6 4-6    |  |  This Event Points: 10 , New Indesit ATP Race Position: 2 ,
                                    Prize Money: US $ 0   Grand Slam, 8/30/2004, O, Hard , Draw: 128    
                                    
                                    
                                    | 
                                    
                                    
                                    | R128 | Jenkins, Scoville (USA ) | 0    | 6-0 6-2 6-2    |  
                                    | R64 | Nadal, Rafael (ESP ) | 39    | 6-0 6-3 6-4    |  
                                    | R32 | Canas, Guillermo (ARG ) | 24    | 6-1 6-3 6-3    |  
                                    | R16 | Robredo, Tommy (ESP ) | 13    | 6-3 6-2 6-4    |  
                                    | Q | Johansson, Joachim (SWE ) | 28    | 4-6 4-6 6-3 6-2 4-6    |  |  This Event Points: 50 , New Indesit ATP Race Position: 2 ,
                                    Prize Money: US $ 162500   DC, 9/24/2004, O, Hard , Draw: 4    
                                    
                                    
                                    | 
                                    
                                    
                                    | RR | Voltchkov, Vladimir (BLR ) | N/A    | 6-1 6-4 6-4    |  
                                    | RR | Skrypko, Aliaksandr (BLR ) | N/A    | 6-4 6-2    |  |  This Event Points: 0 , New Indesit ATP Race Position: N/A ,
                                    Prize Money: US $ 0   International Series, 9/27/2004, I, Hard , Draw: 32    
                                    
                                    
                                    | 
                                    
                                    
                                    | R32 | Parmar, Arvind (GBR ) | 170    | 6-1 6-4    |  
                                    | R16 | Morrison, Jeff (USA ) | 99    | 6-2 6-7(4) 6-4    |  
                                    | Q | Johansson, Thomas (SWE ) | 36    | 6-3 6-4    |  
                                    | S | Safin, Marat (RUS ) | 8    | 7-6(1) 6-7 7-6(2)    |  
                                    | F | Federer, Roger (SUI ) | 1    | 4-6 6    |  |  This Event Points: 24 , New Indesit ATP Race Position: 2 ,
                                    Prize Money: US $ 45000   Tennis Masters Series, 11/1/2004, I, Carpet , Draw: 48    
                                    
                                    
                                    | 
                                    
                                    
                                    | R64 | Bye, () | 0    |   |  
                                    | R32 | Sargsian, Sargis (ARM ) | 71    | 6-2 6-2    |  
                                    | R16 | Mirnyi, Max (BLR ) | 64    | 6-7(2) 2-6    |  |  This Event Points: 15 , New Indesit ATP Race Position: 2 ,
                                    Prize Money: US $ 28150   WC, 11/15/2004, O, Hard , Draw: 8    
                                    
                                    
                                    | 
                                    
                                    
                                    | RR | Henman, Tim (GBR ) | 7    | 7-5 7-6(6)    |  
                                    | RR | Safin, Marat (RUS ) | 4    | 7-6(7) 7-6(4)    |  
                                    | RR | Coria, Guillermo (ARG ) | 6    | 7-6(4) 6-3    |  
                                    | S | Hewitt, Lleyton (AUS ) | 3    | 3-6 2-6    |  |  This Event Points: 60 , New Indesit ATP Race Position: 2 ,
                                    Prize Money: US $ 450000   DC, 12/3/2004, I, Clay , Draw: 4    
                                    
                                    
                                    | 
                                    
                                    
                                    | RR | Nadal, Rafael (ESP ) | N/A    | 7-6(6) 2-6 6-7(6) 2-6    |  
                                    | RR | Moya, Carlos (ESP ) | N/A    | 2-6 6-7(1) 6-7(5)    |  |  This Event Points: 0, New Indesit ATP Race Position: N/A,
                                    Prize Money: US $ 0
 |